Biology 101
Jump to navigation
Jump to search
Biology 101 is an introductory biology course covering the fundamental principles of living organisms, including cells, genetics, evolution, ecology, and human biology. It is part of my Personal Higher education.
Course information
| Course | Biology 101 |
|---|---|
| Semester | Fall 2026 |
| Instructor | Dr. Sarah Wilson |
| Classroom | Science Building, Room 214 |
| Meeting time | Monday, Wednesday, Friday — 10:00–10:50 AM |
| Laboratory | Thursday — 1:00–3:50 PM |
| Office hours | Tuesday and Thursday — 11:00 AM–12:30 PM |
Textbook
Biology, 12th Edition, by Authors: Neil A. Campbell et al.
Assignments
| Assignment | Due | Status |
|---|---|---|
| Chapter 4 questions | September 14 | Complete |
| Cell structure worksheet | September 21 | Complete |
| Genetics problem set | October 5 | In progress |
| Lab report: Enzyme activity | October 12 | Not started |
Exams
| Exam | Date | Topics | Grade |
|---|---|---|---|
| Exam 1 | September 25 | Chapters 1–4 | 88% |
| Exam 2 | October 30 | Cells and genetics | |
| Exam 3 | December 4 | Evolution and ecology | |
| Final exam | December 16 | Cumulative |
Upcoming work
- [ ] Finish genetics problem set
- [ ] Review Punnett squares
- [ ] Complete enzyme lab calculations
- [ ] Begin lab report
- [ ] Review vocabulary for Exam 2
Questions I have
- Why does meiosis produce genetically different cells?
- How can a recessive genetic condition skip generations?
- What determines whether a mutation has an effect?
- How does natural selection differ from evolution?
Things I need to review
- Difference between mitosis and meiosis
- Stages of cellular respiration
- Punnett squares involving two traits
- Protein synthesis
- Relationship between DNA, genes, and chromosomes